Youth Group Schedule
| Sept. 9 | Wed. | Kick-Off Keg Party |
| Sept. 16 | Wed. | Youth Group |
| Sept. 23 | Wed. | Youth Group |
| Sept. 25 - 26 | Fri. - Sat. | Girl’s Retreat |
| Oct. 7 | Wed. | Youth Group |
| Oct. 14 | Wed. | Service Project |
| Oct. 21 | Wed. | Youth Group |
| Oct. 23 - 25 | Fri. - Sun. | LLBC Teen Service Weekend (Tentative) |
| Oct. 28 | Wed. | Youth Group |
| Nov. 4 | Wed. | Youth Group |
| Nov. 11 | Wed. | Service Project |
| Nov. 18 | Wed. | Youth Group |
| Nov. 25 | – | No Youth Group |
| Dec. 2 | Wed | Youth Group |
| Dec. 9 | Wed | Youth Group |
| Dec. 16 | Wed | Youth Group |
| Dec. 23 | – | No Youth Group |
| Dec. 30 | – | No Youth Group |
Youth Group 6:30 - 8:00 pm
Service Projects - 2nd Wednesday of each month
Leaders: Nate Hoffman, Mark Slippy
